Enye yeempawu ezibalaseleyo zale pleyiti ye-ELISA kukukwazi ukukhetha iindawo ezisekwe kwiprotheyini yobunzima bemolekyuli kunye neprotein hydrophobicity. Olu khetho lunokwenziwa ngokwezifiso likuvumela ukuba ulungelelanise umfuniselo wakho ngokweemfuno zakho kanye, ukwandisa ukuchaneka kunye nokuchaneka.
Iipleyiti zethu ze-ELISA eziphezulu ze-adsorbency zinentsebenzo engafaniyo kwi-antibody-antigen adsorption yeeprotheni ezinobunzima bemolekyuli ngaphezulu kwe-50kDa. Esi sikhundla siphezulu se-adsorption siqinisekisa iziphumo ezithembekileyo nezingaguqukiyo, kukunika ukuzithemba ekuchanekeni kwemifuniselo yakho.
Iipleyiti zethu ze-ELISA ezibophelelayo eziphakathi zigqibelele kwabo bajonge ukunciphisa ukubophelela okungangqalanga kunye nokunciphisa ingxolo yangasemva. Uyilo lwalo olusezantsi olukhethekileyo lunciphisa umngcipheko we-adsorption engafunekiyo, okukhokelela ekuchazeni okucacileyo kunye nokuchaneka kwedatha.
C-Bottom 8-Strips 96 Well Elisa Microplates
CAT NO. | I-ADSORPTION | UMBALA | INGCACISO | UMQULU | INGCACISO YOKUPAKA |
I-CIH-C8T | Ukubophelela okuphezulu | Cacileyo | 12*C8 | 350uL | 10PCS / PACK, 20PACK / CASE |
I-CIM-C8T | Ukubophelela kweMedmium | ||||
I-CIH-C8W | Ukubophelela okuphezulu | Mhlophe | |||
I-CIM-C8W | Ukubophelela kweMedmium | ||||
I-CIH-C8B | Ukubophelela okuphezulu | Mnyama | |||
CIM-C8B | Ukubophelela kweMedmium |
F-Bottom 8-Strips 96 Well Detachable ELISA Microplates,
CAT NO. | I-ADSORPTION | UMBALA | INGCACISO | UMQULU | INGCACISO YOKUPAKA |
I-CIH-F8T | Ukubophelela okuphezulu | Cacileyo | 12*F8 | 400uL | 10PCS / PACK, 20PACK / CASE |
CIM-F8T | Ukubophelela kweMedmium | ||||
CIH-F8W | Ukubophelela okuphezulu | Mhlophe | |||
CIM-F8W | Ukubophelela kweMedmium | ||||
I-CIH-F8B | Ukubophelela okuphezulu | Mnyama | |||
CIM-C8B | Ukubophelela kweMedmium |
F-Bottom 12-Strips 96 Well Detachable ELISA Microplates
CAT NO. | I-ADSORPTION | UMBALA | INGCACISO | UMQULU | INGCACISO YOKUPAKA |
I-CIH-F12T | Ukubophelela okuphezulu | Cacileyo | 8*F12 | 400uL | 10PCS / PACK, 20PACK / CASE |
I-CIM-F12T | Ukubophelela kweMedmium | ||||
I-CIH-F12W | Ukubophelela okuphezulu | Mhlophe | |||
I-CIM-F12W | Ukubophelela kweMedmium | ||||
I-CIH-F12B | Ukubophelela okuphezulu | Mnyama | |||
I-CIM-C12B | Ukubophelela kweMedmium |
A-Bottom 8-Strips 96 Well Detachable ELISA Microplates
CAT NO. | I-ADSORPTION | UMBALA | INGCACISO | UMQULU | INGCACISO YOKUPAKA |
I-CIH-A8T | Ukubophelela okuphezulu | Cacileyo | 12*A8 | 380uL | 10PCS / PACK, 20PACK / CASE |
CIM-A8T | Ukubophelela kweMedmium | ||||
I-CIH-A8W | Ukubophelela okuphezulu | Mhlophe | |||
CIM-A8W | Ukubophelela kweMedmium | ||||
I-CIH-A8B | Ukubophelela okuphezulu | Mnyama | |||
CIM-A8B | Ukubophelela kweMedmium |
A-Bottom 12-Strips 96 Well Detachable ELISA Microplates
CAT NO. | I-ADSORPTION | UMBALA | INGCACISO | UMQULU | INGCACISO YOKUPAKA | |
I-CIH-A12T | Ukubophelela okuphezulu | Cacileyo | 8*A12 | 380uL | 10PCS / PACK, 20PACK / CASE | |
I-CIM-A12T | Ukubophelela kweMedmium | |||||
I-CIH-A12W | Ukubophelela okuphezulu | Mhlophe | ||||
CIM-A12W | Ukubophelela kweMedmium | |||||
I-CIH-A12B | Ukubophelela okuphezulu | Mnyama | ||||
CIM-A12B | Ukubophelela kweMedmium |